ʻO ka hao hao hao i hoʻopaʻa ʻia me ka wela
ʻO ka wehewehe pōkole:
Mea: SGCC, SGCH, DX51D+Z
Kūlana: AISI, ASTM, GB, JIS
Palapala: ISO9001, SGS, SAI, BV, etc
Mānoanoa: 0.12mm-0.7mm, Mānoanoa hoʻomanawanui:±0.02mm
Laulā: 600mm-1250mm , ʻAiʻae ākea:-0/+3mm
Hōʻike wehewehe
Kūlana | AISI, ASTM, GB, JIS | Mea waiwai | SGCC,S350GD+Z,S550GD+Z,DX51D,DX52D,DX53D |
mānoanoa | 0.115-1.2mm | Laulā | 600-1250mm |
Hoʻomanawanui | +/-0.02mm | ʻO ka uhi zinc | 60-275g/m2 |
Coil ID | 508-610MM | Kaumaha Coil | 3-8 tona |
ʻenehana | ʻōwili wela, ʻōwili anu | Pūʻolo | pūʻolo pono kai |
Palapala hōʻoia | ISO 9001-2008,SGS,CE,BV | MOQ | 25 TONS (ma hoʻokahi 20ft FCL) |
Hāʻawi | 15-30 lā | Hua mahina | 10000 tona |
Lapaʻau ʻili: | aila, passivation a i ʻole chromium-free passivation, passivation+ʻaila, chromium-free passivation+ʻaila, kūpaʻa i nā manamana lima a i ʻole chromium-ʻole kū i nā manamana lima. | ||
Spangle | spangle mau, spangle li'ili'i, spangle zero, spangle nui | ||
Uku | 30% T / T ma mua + 70% kaulike; hiki ʻole ke hoʻihoʻi ʻia L / C i ka ʻike | ||
ʻŌlelo | 'O ka 'inikua ka pilikia a 'ae i ka ho'ā'o 'ao'ao 'ekolu |
HOIKE HANA
Kumukuai Hale Hana
Hoʻouna wikiwiki
ʻAno Paʻa
ʻOi loa ka pale ʻana i ka corrosion
HANA HANA
PIKI & HOOKAPU
NANA ANOAI
No ke aha e koho ai iā mākou?
lawelawe
Nīnau: He ʻoihana kālepa ʻoe a mea hana paha?
A: He hale hana mākou no ka wili kila galvanized, Aluzinc steel coil, PPGI a me nā pale uhi.
Q: Pehea e pili ana i kou maikaʻi?
A: He maikaʻi a paʻa kā mākou kūlana.E hāʻawi ʻia ka Quality Certificate no kēlā me kēia hoʻouna.
Q: ʻAuhea kāu mākeke nui?
A: ʻO kā mākou mākeke nui ma Middle East, Africa, Southeast Asia, India, Iapana, etc.
Q: He aha kāu mau ʻōlelo uku?
A: 30% T / T ma mua, kaulike ma mua o ka hoʻouna ʻana a i ʻole 100% L / C i ka ʻike.